Home>Products>Solid Bar Stock>overall length: Oilite SSS-2800 Solid Bar Stock
overall length: Oilite SSS-2800 Solid Bar Stock
category
Solid Bar Stock
Oilite SSS-2800 Bearing SPECIFICATIONS
- Oilite
SSS-2800
- RJD Engineering & Trading Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Oilite SSS-2800 Solid Bar Stock Product Description
Oilite SSS-2800 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 34.958 |
EAN | 0883450231732 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22222 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Single Nut | SAF Style |
Long Description | 4 Bolt Pillow Block; 4" Bore; 4-15/16" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 11-7/8" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatable; Ca |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVPH22V400SEO |
Weight / LBS | 77 |
Bolt Spacing Maximum | 14.5 Inch | 368.3Millimeter |
D | 4.13 Inch | 104.902 Millimeter |
B | 4.938 Inch | 125.425 Millimeter |
Nominal Bolt Center to Center | 13.2 Inch | 335.3 Millimeter |
d | 4 Inch | 101.6 Millimeter |
Bolt Spacing Minimum | 11.875 Inch | 301.625Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Oilite SSS-2800 INTERCHANGE
Solid Bar Stock Part series SSS-2800 is a potential replacement for these common bearing part numbers:
SSS-2800
SSS-2800
SSS-2800
SSS-2800
SSS-2800
SSS-2800
SSS-2800
SSS-2800
Contact Us
- RJD Engineering & Trading Ltd
- Address1032 Waterford Way, Suite 400 Miami, FL 33526 U.S.A
- Phone(Working Time)1-786-8025300
- Fax