Home>Products>Plain Bearings>BDI Inventory GARLOCK BEARINGS GGB 405025HSG Plain Bearings
BDI Inventory GARLOCK BEARINGS GGB 405025HSG Plain Bearings
category
Plain Bearings
GARLOCK BEARINGS GGB 405025HSG Bearing SPECIFICATIONS
- GARLOCK BEARINGS GGB
405025HSG
-
RJD Engineering & Trading Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
GARLOCK BEARINGS GGB 405025HSG Specifications For BDI Inventory GARLOCK BEARINGS GGB 405025HSG Plain Bearings GARLOCK BEARINGS GGB
GARLOCK BEARINGS GGB 405025HSG bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52216 |
Size (mm) | 65x115x48 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 115 |
Width (mm) | 48 |
d | 65 mm |
D | 115 mm |
H | 48 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
r3 min. | 1 mm |
r4 min. | 1 mm |
B | 10 mm |
D1 | 82 mm |
Da max. | 94 mm |
ra max. | 1 mm |
rb max. | 1 mm |
da | 80 mm |
Weight | 1,7 Kg |
Basic dynamic load rating (C) | 76,1 kN |
Basic static load rating (C0) | 208 kN |
Fatigue load limit (Pu) | 7,65 |
Reference speed | 2400 r/min |
Limiting speed | 3400 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.679 |
EAN | 7316576678127 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Double Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Double Row |
Long Description | 65MM Bore 1; 82MM Bore 2; 115MM Outside Diameter; 48MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 52216 |
Weight / LBS | 3.699 |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Outside Diameter | 4.528 Inch | 115 Millimeter |
Bore 2 | 3.228 Inch | 82 Millimeter |
Height | 1.89 Inch | 48 Millimeter |
Bore 1 | 2.559 Inch | 65 Millimeter |
bore diameter: | 65 mm |
static load capacity: | 208 kN |
outside diameter: | 115 mm |
dynamic load capacity: | 76.1 kN |
overall width: | 48 mm |
maximum rpm: | 3400 RPM |
thrust bearing type: | Double-Direction |
cage material: | Steel |
outside diameter design: | Straight |
fillet radius: | 1 mm |
separable or banded: | Separable |
series: | 522 |
precision rating: | ABEC 1 (ISO Class Normal) |
D1 ≈ | 82 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.6 mm |
da | 80 mm |
Da max. | 94 mm |
ra max. | 1 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 76.1 kN |
Basic static load rating C0 | 208 kN |
Fatigue load limit Pu | 7.65 kN |
Minimum load factor A | 0.22 |
Mass bearing (including seat washer where applicable) | 1.7 kg |
GARLOCK BEARINGS GGB 405025HSG INTERCHANGE
Plain Bearings Part series 405025HSG is a potential replacement for these common bearing part numbers:
405025HSG
405025HSG
405025HSG
405025HSG
405025HSG
405025HSG
405025HSG
405025HSG
Contact Us

- RJD Engineering & Trading Ltd
- Address1032 Waterford Way, Suite 400 Miami, FL 33526 U.S.A
- Phone(Working Time)1-786-8025300
- Fax